TEAM PROFILE

Rawlings Tigers HOI
Bloomington, IL
12u
RECORD
W-L-T 0-0-0
WIN % 0
STATS
AVG RUN SCORED 0
AVG RUN ALLOWED 0
AVG RUN DIFFERENCE 0
RUNS SCORED 0
RUNS ALLOWED 0
RUNS DIFFERENCE 0
COACHES
Head Coach Joshua Martin
MANAGERS/ADMINISTRATORS
Team Admin Joshua Martin
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2027-04-09 Road to the Pros - Collection Series 12u 0-0-0 0 0 0
2027-04-23 Slugger Bases N' Laces Championships 12u 0-0-0 0 0 0
2027-04-30 Slugger Leather & Lumber Classic 12u 0-0-0 0 0 0
2027-05-14 Primetime on the Prairie 12u 0-0-0 0 0 0
2027-06-11 Super Man Series - Cape and Cleats Classic 12u 0-0-0 0 0 0
2027-06-25 USSSA Illinois Global State 12u 0-0-0 0 0 0
0
CART