TEAM PROFILE

QC Mavericks
Coal Valley, IL
13u
RECORD
W-L-T 1-2-0
WIN % 33.33
STATS
AVG RUN SCORED 3.33
AVG RUN ALLOWED 3
AVG RUN DIFFERENCE 0.33
RUNS SCORED 10
RUNS ALLOWED 9
RUNS DIFFERENCE 1
COACHES
Head Coach Brian Cochuyt
MANAGERS/ADMINISTRATORS
Team Admin Brian Cochuyt
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-11-06 The Perfect Pitch Machine Mash - Indoor Baseball Tournament 13u 1-2-0 3.33 0.33 3
2026-12-04 Machine Pitch Mash - Indoor Baseball Tournament 13u 0-0-0 0 0 0
2026-12-11 JP Sports Winter Classic (Indoor) 13u 0-0-0 0 0 0
2027-02-26 Indoor February Frenzy 13u 0-0-0 0 0 0
2027-03-05 Battle at the Bank (Indoor) 13u 0-0-0 0 0 0
2027-03-12 Shamrock Slugfest (Indoor)-SOLD OUT 13u 0-0-0 0 0 0
2027-03-26 Bunny Bash Indoor Clash 13u 0-0-0 0 0 0
2027-04-02 Indoor Baseball Bash 13u 0-0-0 0 0 0
2027-04-09 Indoor Baseball Blast 13u 0-0-0 0 0 0
0
CART