TEAM PROFILE

Thrillibillies - Vannoy
Marion, IL
13u
Thrillibillies - Vannoy ROSTER
Name Primary Pos H/T Sec. Pos
  Carter Bradley 1B L/R OF
  Noah Deschamps 1B R/R RHP
  Griffin Waters 1B R/R UTILITY
  Hunter Webb 2B L/R OF
  Carter Kelley 2B R/R UTILITY
  Samuel Jones 3B R/R 2B
  Ryan Lewis 3B R/R RHP
  Graham Marler C R/R 1B
  Zach Porch LF R/L LHP
  Elijah Myers OF L/R 2B
  Thatcher Rider SS R/R 2B
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-03-20 Saint Patrick's Day Shamrock Showdown at Oasis 13u 0-0-0 0 0 0
2026-03-27 Oasis Show Me the Money Opener 13u 0-0-0 0 0 0
2026-04-10 Major League: Wild Thing Classic- NIT 13u 0-0-0 0 0 0
2026-04-17 42 Legend Series - NIT- Marion 13u 0-0-0 0 0 0
2026-04-24 Show Me the Money Showdown at Oasis- NIT 13u 0-0-0 0 0 0
2026-05-08 Mother's Day Bat Bash NIT at Oasis 13u 0-0-0 0 0 0
2026-05-15 USSSA Web Gem Classic NIT at Oasis 13u 0-0-0 0 0 0
2026-05-22 Top Gun Salute the Troops Classic NIT at Oasis 13u 0-0-0 0 0 0
2026-06-05 USSSA Show Me the Money NIT Showdown 13u 0-0-0 0 0 0
2026-06-12 Super Man Series: Superman Slugfest NIT at Oasis 13u 0-0-0 0 0 0
2026-06-26 Oasis Thrillville Throwdown NIT 13u 0-0-0 0 0 0
2026-07-03 USSSA Southern Illinois A/AA/AAA and Major State Championships 13u 0-0-0 0 0 0
2026-07-10 Summer Sizzler at Oasis 13u 0-0-0 0 0 0
PLAYER PROFILES
Carter Bradley Marion  , IL 2031
Carter Kelley Carterville  , IL 2031
Zach Porch Johnston City  , IL 2031
Ryan Lewis Du Quoin  , IL
Elijah Myers Marion  , IL
Griffin Waters Vienna  , IL 2032
Hunter Webb Marion  , IL 2031
Thatcher Rider Marion  , IL 2031
Samuel Jones Du Quoin  , IL 2031
Noah Deschamps Cobden  , IL 2030
Graham Marler Marion  , IL 2030